MLS# | O5714520 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2009 |
Days On Site | 253 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,699 |
Garage | 2 |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | OCOEE |
Zip Code | 34761 |
Area | 34761 - Ocoee |
Community Name | INGRAM TRLS A B C F & G |