MLS# | S5001089 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2013 |
Days On Site | 293 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,067 |
Garage | 2 |
Acreage | 0.03 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | OASIS COVE |